O.K I'm really bored...................top 15 greatest rock/blues guitarists........and reasons why on a scale of 1-10.............lol this is what i do when i'm bored.............
Creativity=C Knowledge=K Technique/speed=T Personal Style=P Inovation=I Live showings= L Emotional Empahsis=E and Personal Tone=PT
1.Stevie RAy Vaughan C=9.0 K=9.0 T=9.0 P=9.5 I=6.0 L=9.2 E=9.9 PT=9.6
2. Jimmy Hendrix C=8.0 K=8.5 T=8.0 P=9.5 I=9.9 L=9.5 E=7.0 PT=8.5
3.Eric Clapton C=9.0 K=9.9 T=7.0 P=9.0 I=9.0 L=7.0 E=6.5 PT=9.7
4.Chuck Berry C=9.3 K=9.0 T=8.2 P=8.5 I=9.8 L=9.5 E=7.0 PT=8.5
5.Jimmy Page C=9.8 K=9.5 T=7.8 P=8.9 I=8.0 L=8.5 E=8.5 PT=7.8
6.Carlos Santana C=9.0 K=9.3 T=8.5 P=9.5 I=9.0 L=8.5 E=8.5 PT=9.5
7. B.B. King C=9.2 K=9.0 T=6.5 P=9.5 I=8.0 L=7.0 E=9.9 PT=9.8
8.DAvid Gilmour C=9.3 K=7.9 T=7.8 P=9.3 I=8.8 L=8.5 E=9.3 PT=9.9
9.T-Bone Walker C=9.0 K=9.0 T=6.9 P=8.5 I=9.8 L=7.5 E=8.5 PT=8.1
10.Buddy Guy C=9.5 K=9.3 T=8.5 P=9.0 I=8.0 L=8.8 E=9.4 PT=8.8
11.Eddie Van Halen C=9.0 K=8.9 T=9.7 P=9.5 I=9.5 L=9.5 E=6.0 PT=6.5
12.Albert King C=9.0 K=8.5 T=7.5 P=9.6 I=9.6 L=7.4 E=9.9 PT=9.0
13.Duane Alman C=8.5 K=9.5 T=9.5 P=9.0 I=9.0 L=7.5 E=7.5 Pt=7.3
14.Steve Vai C=7.6 K=9.8 T=9.9 P=8.7 I=8.6 L=9.0 E=8.0 PT=6.5
15.Joe Satriani C=8.0 K=9.8 T=9.8 P=8.5 I=9.0 L=7.8 E=8.0 Pt=6.2 |